
| Stock #: | 10G5226 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | n/a |
| Stock #: | 11G37 |
| Mileage: | 0 |
| Trim: | CXL RL1 |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Cashmere |
| Stock #: | 10G4748 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | 11G38 |
| Mileage: | 0 |
| Trim: | CXL RL4 |
| Exterior Color: | Granite Gray Metallic |
| Interior Color: | Cashmere |
| Stock #: | 11G1 |
| Mileage: | 0 |
| Trim: | CXL RL5 |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G5356 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Summit White |
| Interior Color: | n/a |
| Stock #: | 10G3841 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | 10G5256 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Summit White |
| Interior Color: | n/a |
| Stock #: | 10G5369 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | n/a |
| Stock #: | 11G17 |
| Mileage: | 0 |
| Trim: | CXL RL6 |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 10-358 |
| Mileage: | 0 |
| Trim: | CX-2 *Ltd Avail* |
| Exterior Color: | Cyber Gray Metallic |
| Interior Color: | Titanium |
| Stock #: | 10G4950 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G3738 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Light Bronze Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10G3517 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G4635 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Black Onyx |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10G920 |
| Mileage: | 0 |
| Trim: | CXL |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | 10G5319 |
| Mileage: | 0 |
| Trim: | CXS |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Ebony |
| Stock #: | 10G3671 |
| Mileage: | 0 |
| Trim: | CXS |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | n/a |
| Stock #: | 10-326 |
| Mileage: | 0 |
| Trim: | CXL-3 *Ltd Avail* |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10-361 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Cashmere With Cocoa Accents |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!