
| Stock #: | 10G3367A |
| Mileage: | 55,000 |
| Trim: | Deluxe |
| Exterior Color: | Windveil Blue Metallic |
| Interior Color: | Black/chamois |
| Stock #: | 10G4669A |
| Mileage: | 60,341 |
| Trim: | SLE1 |
| Exterior Color: | Summit White |
| Interior Color: | Dark/lt Titanium |
| Stock #: | 10G5130A |
| Mileage: | 39,728 |
| Trim: | XR |
| Exterior Color: | Gold Mist |
| Interior Color: | Tan |
| Stock #: | 09-3554P |
| Mileage: | 161,794 |
| Trim: | |
| Exterior Color: | Medium Grey (met) |
| Interior Color: | Light Beige |
| Stock #: | 10G3222P |
| Mileage: | 59,934 |
| Trim: | |
| Exterior Color: | Brown |
| Interior Color: | Tan |
| Stock #: | 10G1002B |
| Mileage: | 103,443 |
| Trim: | ZX3 |
| Exterior Color: | Egg Yolk Yellow |
| Interior Color: | Dark Charcoal |
| Stock #: | 09G4006P |
| Mileage: | 76,184 |
| Trim: | LSC |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 10G3092P |
| Mileage: | 126,638 |
| Trim: | |
| Exterior Color: | Blue |
| Interior Color: | Off-white |
| Stock #: | 10G3340P |
| Mileage: | 126,643 |
| Trim: | SE1 |
| Exterior Color: | Medium Gulf Blue Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | 10G3430P |
| Mileage: | 129,712 |
| Trim: | |
| Exterior Color: | Grey Bronze |
| Interior Color: | Grey |
| Stock #: | 10G4500B |
| Mileage: | 151,667 |
| Trim: | |
| Exterior Color: | Victory Red |
| Interior Color: | Dark Gray |
| Stock #: | 10G3270P |
| Mileage: | 121,470 |
| Trim: | SES Standard |
| Exterior Color: | Matador Red Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10G3342P |
| Mileage: | 127,401 |
| Trim: | |
| Exterior Color: | Tan |
| Interior Color: | Tan |
| Stock #: | 10G3428P |
| Mileage: | 74,325 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10G3465P |
| Mileage: | 102,481 |
| Trim: | |
| Exterior Color: | Light Driftwood Metallic |
| Interior Color: | Tan |
| Stock #: | 10G3344P |
| Mileage: | 128,375 |
| Trim: | SE |
| Exterior Color: | Ice Silver Metallic |
| Interior Color: | Black/lt Gray |
| Stock #: | 10G3257P |
| Mileage: | 104,440 |
| Trim: | LX |
| Exterior Color: | Deep Emerald Green Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 10G3225P |
| Mileage: | 97,815 |
| Trim: | SE |
| Exterior Color: | Tungsten Metallic |
| Interior Color: | Medium/dark Flint |
| Stock #: | 10G3508B |
| Mileage: | 110,699 |
| Trim: | |
| Exterior Color: | Cotillion White |
| Interior Color: | Camel |
| Stock #: | 10G3404P |
| Mileage: | 121,564 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Neutral |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!